This page shows a summary of all the data logged by GPSLog Labs users to date.
| Day | Days | Logs | Time | Distance | Altitude Gain | Stops |
|---|---|---|---|---|---|---|
| Monday | 659 | 1,624 | 50d 20:07 | 25,880.1 km | 1,022,548 m | 9d 22:39 |
| Tuesday | 725 | 2,026 | 59d 0:43 | 27,706.3 km | 1,184,912 m | 9d 11:41 |
| Wednesday | 721 | 1,888 | 55d 23:18 | 27,209.1 km | 1,156,865 m | 8d 23:00 |
| Thursday | 743 | 2,426 | 60d 6:09 | 30,206.6 km | 1,339,205 m | 8d 9:13 |
| Friday | 723 | 1,827 | 58d 18:19 | 28,338.7 km | 1,040,768 m | 9d 11:58 |
| Saturday | 637 | 1,583 | 65d 5:09 | 39,863.0 km | 802,462 m | 20d 9:36 |
| Sunday | 726 | 1,693 | 90d 11:35 | 49,992.6 km | 895,734 m | 18d 13:16 |
| Month | Days | Logs | Time | Distance | Altitude Gain | Stops |
|---|---|---|---|---|---|---|
| January | 420 | 1,059 | 40d 9:09 | 25,315.9 km | 612,585 m | 9d 4:15 |
| February | 417 | 1,090 | 32d 10:41 | 13,871.1 km | 594,494 m | 5d 22:34 |
| March | 444 | 1,118 | 36d 2:40 | 18,467.4 km | 639,844 m | 5d 20:16 |
| April | 395 | 1,022 | 36d 11:40 | 21,570.2 km | 558,607 m | 6d 17:18 |
| May | 393 | 1,048 | 33d 11:57 | 17,514.9 km | 643,695 m | 5d 9:45 |
| June | 383 | 908 | 38d 2:19 | 19,448.6 km | 648,959 m | 8d 13:52 |
| July | 404 | 1,147 | 35d 12:39 | 15,202.2 km | 614,041 m | 7d 14:11 |
| August | 449 | 1,288 | 43d 2:29 | 18,982.9 km | 685,673 m | 8d 5:41 |
| September | 435 | 1,144 | 39d 14:21 | 19,697.0 km | 661,169 m | 6d 19:12 |
| October | 415 | 1,057 | 34d 5:49 | 18,475.5 km | 617,442 m | 6d 3:48 |
| November | 390 | 1,129 | 33d 23:28 | 18,035.0 km | 597,667 m | 6d 16:53 |
| December | 389 | 1,057 | 37d 2:10 | 22,615.9 km | 568,318 m | 8d 1:39 |
| Time | Days | Logs | Time | Distance | Altitude Gain | Stops |
|---|---|---|---|---|---|---|
| 0000 | 25 | 28 | 20:41 | 680.2 km | 10,382 m | 5:24 |
| 0100 | 12 | 14 | 19:07 | 589.5 km | 11,998 m | 6:12 |
| 0200 | 8 | 8 | 15:28 | 120.1 km | 5,398 m | 6:57 |
| 0300 | 14 | 14 | 43:17 | 1,199.2 km | 18,634 m | 23:08 |
| 0400 | 8 | 8 | 5:55 | 123.0 km | 3,864 m | 0:59 |
| 0500 | 18 | 22 | 14:11 | 440.5 km | 8,006 m | 3:04 |
| 0600 | 34 | 35 | 59:38 | 3,047.9 km | 53,994 m | 6:40 |
| 0700 | 521 | 546 | 23d 19:04 | 8,993.7 km | 309,281 m | 41:11 |
| 0800 | 2,437 | 2,746 | 78d 9:03 | 33,647.3 km | 1,780,721 m | 10d 11:06 |
| 0900 | 857 | 910 | 46d 20:11 | 22,525.4 km | 394,301 m | 8d 10:40 |
| 1000 | 664 | 746 | 32d 23:52 | 13,477.5 km | 330,413 m | 10d 2:54 |
| 1100 | 531 | 578 | 26d 17:39 | 13,001.8 km | 271,124 m | 7d 10:11 |
| 1200 | 804 | 830 | 28d 6:00 | 11,229.8 km | 274,608 m | 5d 7:47 |
| 1300 | 679 | 722 | 24d 9:28 | 14,617.4 km | 283,943 m | 5d 2:08 |
| 1400 | 376 | 417 | 15d 11:54 | 8,340.2 km | 198,501 m | 4d 19:09 |
| 1500 | 360 | 401 | 16d 10:43 | 8,558.1 km | 226,833 m | 5d 16:30 |
| 1600 | 1,024 | 1,077 | 34d 1:51 | 19,723.7 km | 872,664 m | 5d 15:53 |
| 1700 | 1,891 | 2,009 | 54d 14:34 | 30,533.8 km | 1,578,392 m | 7d 6:03 |
| 1800 | 357 | 396 | 11d 0:43 | 6,692.9 km | 152,156 m | 64:51 |
| 1900 | 486 | 521 | 14d 7:50 | 13,341.8 km | 254,576 m | 80:35 |
| 2000 | 200 | 210 | 6d 14:04 | 4,033.7 km | 76,850 m | 32:43 |
| 2100 | 605 | 642 | 14d 23:11 | 11,431.5 km | 241,135 m | 63:49 |
| 2200 | 119 | 136 | 77:32 | 2,306.9 km | 65,158 m | 17:37 |
| 2300 | 45 | 51 | 23:28 | 540.3 km | 19,562 m | 5:54 |
The columns are as follows:
Days: The number of days on which activity has occurred.
Logs: The total number of logs counted.
Time: The total amount of time logged.
Distance: The total distance logged.
Altitude Gain: The total vertical distance climbed.
Stops: The total amount of time logged while not moving.
GPSLog Labs © 2009–2018 Tom Paton | Privacy | Feedback | About | Language: English